重点聚焦!今日澳大利亚元汇率是多少(2023年6月27日)
(资料图片)
外汇币种 | 现汇买入价 | 现钞买入价 | 现汇卖出价 | 现钞卖出价 | 中行折算价 | 发布时间 |
---|---|---|---|---|---|---|
澳元汇率 | 481.78 | 466.81 | 485.33 | 487.48 | 481.99 | 2023.06.27 16:05:16 |
澳元汇率 | 481.74 | 466.78 | 485.29 | 487.44 | 481.99 | 2023.06.27 16:04:17 |
澳元汇率 | 481.77 | 466.8 | 485.32 | 487.47 | 481.99 | 2023.06.27 16:03:50 |
澳元汇率 | 481.77 | 466.8 | 485.32 | 487.47 | 481.99 | 2023.06.27 16:03:34 |
澳元汇率 | 481.98 | 467.01 | 485.53 | 487.68 | 481.99 | 2023.06.27 16:02:52 |
澳元汇率 | 481.94 | 466.97 | 485.49 | 487.64 | 481.99 | 2023.06.27 16:01:06 |
澳元汇率 | 482.02 | 467.05 | 485.57 | 487.72 | 481.99 | 2023.06.27 15:51:23 |
澳元汇率 | 482.06 | 467.08 | 485.61 | 487.76 | 481.99 | 2023.06.27 15:49:55 |
澳元汇率 | 482.09 | 467.11 | 485.64 | 487.79 | 481.99 | 2023.06.27 15:49:02 |
澳元汇率 | 482.2 | 467.22 | 485.75 | 487.9 | 481.99 | 2023.06.27 15:47:25 |
澳元汇率 | 482.09 | 467.11 | 485.64 | 487.79 | 481.99 | 2023.06.27 15:47:10 |
澳元汇率 | 482.15 | 467.17 | 485.7 | 487.85 | 481.99 | 2023.06.27 15:45:46 |
澳元汇率 | 482.15 | 467.17 | 485.7 | 487.85 | 481.99 | 2023.06.27 15:44:51 |
澳元汇率 | 482.33 | 467.35 | 485.88 | 488.03 | 481.99 | 2023.06.27 15:44:00 |
澳元汇率 | 482.21 | 467.23 | 485.76 | 487.91 | 481.99 | 2023.06.27 15:43:48 |
澳元汇率 | 482.25 | 467.27 | 485.8 | 487.95 | 481.99 | 2023.06.27 15:42:04 |
澳元汇率 | 482.1 | 467.12 | 485.65 | 487.8 | 481.99 | 2023.06.27 15:37:51 |
澳元汇率 | 482.13 | 467.15 | 485.68 | 487.83 | 481.99 | 2023.06.27 15:36:33 |
澳元汇率 | 482.32 | 467.34 | 485.87 | 488.02 | 481.99 | 2023.06.27 15:32:40 |
澳元汇率 | 482.46 | 467.47 | 486.01 | 488.16 | 481.99 | 2023.06.27 15:31:35 |
关键词: